The company has the ability to produce non-standardized reducers according to the technical specifications or customer's drawings.
| Item | Reducer type | Rated gear ratio | Rated torque at 100% duty cycle, Nm | Assembly options according to National State Standard 203-34-94 |
Efficiency | Weight, kg |
| Crane reducer | ГК-750 | 42,338 | 1600 (ПВ=40%) | 33 | 0,96 | 1310 |
| Gantry crane drive reducer | КП-140-410 | 63,63 | 36 | 0,92 | 785 | |
| Crusher travel reducer | Two-sided double reducer АДР6100М.30.00.00А | 16,864 | 140000 | 0,92 | 429 | |
| Crushing machine drive reducer | АДР6100М.50.00.00 | 4,47 | 3600 |
3600 |
0,92 | 524 |
| АДР6100М.50.00.00А | 4,47 | 3600 | 0,92 | 334 | ||
| Special 2-stage reducer in welded steel casing | 562120336-01 | 5,1 | 115000 | 11,22 | 0,94 | 9115 |
| Single-stage cylindrical reducer with Novikov gearing | ЦОН-160 | 2; 2,5; 3,15; 4; 6; 6,3 | 1000 | 11,12,13,21,22, 23,31,32,33 | 0,97 | 68,5 |
| Blast furnace air filter knockout hammer drive reducer | Reducer Ц2-50Н00 | 1530; 1519 | 300 | 12/21 | 0,75 | 56 |
| Crane reducer | Special horizontal reducer 3709.20.10.000 | 20 | 5900 | 16,26 | 10,97 | 540 |

